INSTRUCTION

 

CHESS ACADEMY

of  DENVER

 

16th Annual

ROCKY MOUNTAIN

CHESS CAMPS

 

CHESS LESSONS

 

ARTICLES

 

Rocky Mountain News

Chess Column

 

Chess Life for Kids

 

CSCA Informant

 

EVENTS

Tournaments

for Kids

 

Simultaneous

Chess Exhibitions

 

BOOKS

 

Teaching Chess

in the 21st Century

 

 

Chess Workbook

for Children

 

BIO

        

National Master 

 TODD BARDWICK

 

Testimonials

 

GENERAL INFO

 

Chess Quotes

 

Chess Sketches

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

         Results & Standings

                          

2009-2010 Series Standings  - after #5

K-3 Unrated

1   Quinn Rennell              17.0

1  Jasmin Bujanda            17.0

3   Jonah Katsenelson       16.0

4   Kellen Cox                    15.5

5   Jack Kiechlin               14.5

6     Isaiah Salazar             14.0 

7     Alex Fiani                    13.5 

7     Anthony Christopher   13.5 

7     Anand Borkhuu              13.5 

 

4-6 Unrated

1   Cosmo Cao                   21.0

2    Weston Metzler          20.0

3   Ethan Schacht               19.0

4   Felix Yu                         16.5

5   Michael Beshear           16.0

6   Willy Schooleman         15.5

7   Jessica Graham             15.0

7   David Gonzales            15.0

 

 

 7-12 Unrated

1    Leia Acosta                     6.0

 

K-3 Rated    

1     Madisyn Duffy          17.5

2     Alex Hemmat            16.5

3     Rhett Fruitman         14.5

4     Arita Nag                  11.0

5     Aiden Bub                  10.0

6     Mitchell Watkins       9.5

   


4-6 Rated

1    Suhaas Narayanan    23.0

2     Cory Kohler               19.5

3     Lennon Gashwazra   15.0

4     Stefan Kowalik        13.5

5    Peter Allgeier             13.0

6     Roman Mary               12.0

6     Matteo Bassani            12.0

 

 

7-12 Rated

1    Amrita Nag                         15.5

2    Javier Hollines                   15.0

3     Dave Bitzko                      15.0

4    Nathan Biesterfeld            14.5

4     Losol Amarbayasgalan    14.5

6    Richard Song                     13.5

 

----------------------------------------------------------------------------------------------------------

DCSC #5: UNRATED K-3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jasmin Bujanda unr. 3 W24 W17 W5 W2 W3 5.0 14 16 15 51.5
2 Jonah  Katsenelson unr. 3 W27 W20 W4 L1 W11 4.0 14 16 13 49
3 Will Van Popppel unr. 3 W25 W33 W7 W10 L1 4.0 13 14 14 48
4 Emma Martinez unr. 2 W34 W18 L2 W13 W10 4.0 12 12.5 12 45
5 Kellen Cox unr. 3 W11 W21 L1 W20 D6 3.5 13.5 15.5 11.5 49.5
6 Atticus Pond unr. 3 W15 L10 W25 W14 D5 3.5 12.5 14 10.5 42.5
7 Victor Jiminez unr. 1 W28 W19 L3 D17 W18 3.5 11 13 11 44.5
8 Isaiah Salazar unr. 2 D12 W29 L9 W22 W17 3.5 11 13 9.5 38.5
9 Quinn Rennell unr. 3 L36 W31 W8 D18 W19 3.5 11 12 9 32.5
10 Sebastian Castaneda unr. 1 W16 W6 W13 L3 L4 3.0 14.5 17 12 53
11 Anthony Christopher unr. 3 L5 W15 W22 W23 L2 3.0 12.5 14.5 9 43.5
12 Alex Fiani unr. 2 D8 W32 L14 D16 W25 3.0 11 12 8.5 33
13 Gregory Liu unr. 2 X37 W22 L10 L4 W28 3.0 11 11 9 35
14 Anand Borkhuu unr. 2 L20 W30 W12 L6 W21 3.0 10.5 12 8 37.5
15 Brian Gomez unr. 3 L6 L11 W32 W27 W20 3.0 10.5 11.5 6 35.5
16 Tristan Farmer unr. 3 L10 W24 D19 D12 W23 3.0 10 12 7.5 39
17 Andrea Fiani unr. 2 W26 L1 W27 D7 L8 2.5 9 16 9 45.5
18 Jack Kiechlin unr. 2 W23 L4 W21 D9 L7 2.5 9 15 9 46
19 Tulga Enkhsaihan unr. 2 B--- L7 D16 W29 L9 2.5 8.5 12 7.5 33.5
20 Jack McFadden unr. 3 W14 L2 W33 L5 L15 2.0 10.5 14.5 8 43.5
21 Christopher Martinez unr. 3 W35 L5 L18 W26 L14 2.0 8 11.5 7 33.5
22 Henry Trembath unr. 1 W31 L13 L11 L8 W30 2.0 8 11.5 6 32.5
23 Frankie Corrado unr. 3 L18 W34 W26 L11 L16 2.0 8 11 7 32.5
24 Johnny Montoya unr. 3 L1 L16 D30 W32 D29 2.0 7.5 12.5 4 35
25 Alexa Allgeier unr. 2 L3 B--- L6 W34 L12 2.0 7 11 5 35
26 Perla  Duran unr. 1 L17 W28 L23 L21 W33 2.0 7 9.5 5 33
27 Joshua Miller unr. 1 L2 W35 L17 L15 W34 2.0 6.5 10.5 5 30
28 Paul  Skok unr. 1 L7 L26 W31 W33 L13 2.0 6.5 10 5 31.5
29 Aramis Pond unr. 1 D32 L8 W35 L19 D24 2.0 5.5 9 6 24
30 Julian Baz unr. 2 L33 L14 D24 W35 L22 1.5 5.5 8.5 3.5 23
31 Kaiya Cox unr. K L22 L9 L28 B--- D32 1.5 5 8.5 1.5 23
32 Robert Williams Le unr. 2 D29 L12 L15 L24 D31 1.0 8 11 3 26
33 Ayden  Young unr. 3 W30 L3 L20 L28 L26 1.0 7.5 11.5 5 35.5
34 Alexander Wedel unr. 3 L4 L23 B--- L25 L27 1.0 5.5 9.5 2 29
35 Jeremiah Hudson unr. 3 L21 L27 L29 L30 B--- 1.0 5.5 7.5 0 21.5
36 Cosmo Cao unr. 2 W9 U--- U--- U--- U--- 1.0 0 3.5 5 9
37 Alex Hopkins unr. 3 F13 U--- U--- U--- U--- 0.0 0 0 0 0
DCSC #5: UNRATED 4-6
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ethan Schacht unr. 4 W11 W23 W9 W6 W2 5.0 13.5 15.5 15 51.5
2 Amber Smith unr. 4 W14 W20 W7 W3 L1 4.0 15.5 17.5 14 53
3 Michael Beshear unr. 5 W18 W15 W4 L2 W10 4.0 13 15 13 51
4 Cosmo Cao unr. 2 B--- W8 L3 W13 W15 4.0 13 13 11 40.5
5 Weston Metzler unr. 4 W30 W28 L6 W22 W9 4.0 9.5 10 12 36
6 David Gonzales unr. 6 W13 W12 W5 L1 D8 3.5 15.5 18.5 12.5 54.5
7 Carter Osteen unr. 5 W31 W10 L2 D15 W16 3.5 12 12.5 11 42.5
8 Nathan Jager unr. 5 W25 L4 W17 W18 D6 3.5 11.5 13 10.5 41
9 Jonathan Wang unr. 4 W19 W26 L1 W12 L5 3.0 14 15 11 46.5
10 Grant Miller unr. 4 W22 L7 W16 W11 L3 3.0 13 14.5 10 46.5
11 Willy Schooleman unr. 6 L1 W27 W26 L10 W19 3.0 11.5 12.5 8 38.5
12 Alec Jimenez unr. 4 W21 L6 W19 L9 W20 3.0 10.5 12.5 9 41.5
13 Jessica Graham unr. 4 L6 W30 W28 L4 W21 3.0 10.5 11 8 35
14 Kira Acosta unr. 4 L2 W31 L15 W26 W18 3.0 9.5 10 7 35.5
15 Tuvshin  Enkhbold unr. 6 W29 L3 W14 D7 L4 2.5 10 15 9 44
16 Emma Pond unr. 5 D17 W24 L10 W28 L7 2.5 7.5 11.5 8.5 36.5
17 Justin Henn unr. 4 D16 W29 L8 L21 W22 2.5 6 10.5 7.5 32
18 Adam Resnick unr. 6 L3 W21 W20 L8 L14 2.0 10.5 14.5 7 42.5
19 Blake Aschenbrener unr. 4 L9 W25 L12 W23 L11 2.0 9.5 12.5 6 37
20 Esly  Aguilera unr. 4 W27 L2 L18 W25 L12 2.0 8 12 7 36
21 Daniel Gano unr. 4 L12 L18 W31 W17 L13 2.0 8 11 5 32.5
22 Alan Montanez unr. 4 L10 B--- W23 L5 L17 2.0 7.5 11.5 6 35.5
23 Joshua Kelley unr. 4 W24 L1 L22 L19 W28 2.0 6 11 6 35
24 Aaron Tanarasoo unr. 5 L23 L16 D30 W29 D27 2.0 6 8.5 4 22
25 RJ Wilhelm unr. 4 L8 L19 B--- L20 W31 2.0 4.5 8 3 24.5
26 Timothy Dinh unr. 4 X33 L9 L11 L14 D29 1.5 7 10 4.5 28
27 Brandon Amaya unr. 6 L20 L11 D29 D30 D24 1.5 6.5 9.5 3 23.5
28 Ben Swanson unr. 4 X35 L5 L13 L16 L23 1.0 7.5 11.5 4 34.5
29 Cameron Hom unr. 4 L15 L17 D27 L24 D26 1.0 7 9.5 2 28
30 Jake Taylor unr. 4 L5 L13 D24 D27 U--- 1.0 6.5 10.5 2.5 27
31 Alexis Marquez unr. 6 L7 L14 L21 B--- L25 1.0 6.5 10 1 26
32 Hannah Zhang unr. 4 F34 U--- U--- U--- U--- 0.0 0 0 0 0
33 Erick Rivera unr. 4 F26 U--- U--- U--- U--- 0.0 0 0 0 0
34 Geigh  Zollicoffer unr. 6 F32 U--- U--- U--- U--- 0.0 0 0 0 0
35 Jason Spivack unr. 6 F28 U--- U--- U--- U--- 0.0 0 0 0 0
DCSC #5: UNRATED 7-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Leia  Acosta unr. 7 D2 W5 W3 W6 W4 4.5 10 10.5 12.5 32.5
2 Timothy Stoe unr. 7 D1 W4 W6 D5 W3 4.0 10.5 11 11.5 33.5
3 Mike Stone unr. 8 W5 W6 L1 D4 L2 2.5 7.5 12.5 10 35
4 Tony Nguyen unr. 9 D6 L2 W5 D3 L1 2.0 8.5 13 6.5 38.5
5 Ruben Bettale unr. 7 L3 L1 L4 D2 W6 1.5 9 13.5 2 43
6 Mathew Phillips unr. 7 D4 L3 L2 L1 L5 0.5 10 14.5 2.5 42.5
DCSC #5: RATED K-3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Madisyn Duffy 914 2 W4 L2 W5 W7 W6 4.0 12 14 11 46
2 Justin Alter unr. 2 W8 W1 W6 D3 L4 3.5 13 14.5 13 41
3 Alexander Hemmat 867 3 L5 X10 W4 D2 W9 3.5 9.5 9.5 8 29
4 Aiden Bub 602 1 L1 W5 L3 W9 W2 3.0 13 13.5 7 41
5 Aritra Nag 583 2 W3 L4 L1 B--- W7 3.0 12 12 7 34
6 Rhett Fruitman 759 3 W9 W7 L2 W8 L1 3.0 11 11.5 11 38
7 Collin Lange 1052 2 X10 L6 W8 L1 L5 2.0 9 13 8 33
8 Nathan Kerekes 808 2 L2 W9 L7 L6 B--- 2.0 5.5 9 4 34
9 Atharva Joshi 101 2 L6 L8 B--- L4 L3 1.0 7.5 10.5 2 30
10 Mitchell Watkins 746 3 F7 F3 U--- U--- U--- 0.0 0 2 0 8
 DCSC #5: RATED 4-6
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Lennon Gashwazra 923 6 W15 W9 W2 W4 L3 4.0 13.5 14 14 43
2 Suhaas Narayanan 1321 2 W7 W5 L1 W6 W4 4.0 13 16 12 52.5
3 Cory Kohler 1076 5 L9 W12 W11 W5 W1 4.0 11.5 13 10 38
4 Benjamin Wilking 1006 6 W13 W8 W6 L1 L2 3.0 13.5 15 12 47
5 Matteo Bassani 839 5 W12 L2 W13 L3 W10 3.0 11.5 13 9 34
6 Roman Alexan Mary 841 5 W14 W10 L4 L2 W8 3.0 11.5 12.5 10 45.5
7 Peter Allgeier 792 4 L2 W15 D14 D9 W11 3.0 9.5 10 7.5 31.5
8 Stefan Kowalik 571 5 X16 L4 W12 W10 L6 3.0 9.5 9.5 9 32
9 David J Bekkedahl 723 5 W3 L1 L10 D7 W14 2.5 9 14 7 44
10 David Leede 942 6 W11 L6 W9 L8 L5 2.0 10 13 8 41
11 Kyle A Nalen 720 5 L10 W13 L3 W14 L7 2.0 7.5 11.5 6 32
12 Alex Arnold unr. 5 L5 L3 L8 W15 B--- 2.0 6 10 2 30
13 Zhouming Sun 720 4 L4 L11 L5 B--- W15 2.0 5.5 8.5 2 29
14 Greyson Esposito-Krier 384 4 L6 B--- D7 L11 L9 1.5 7.5 10.5 4.5 30.5
15 Ayden Nic Roberts 560 4 L1 L7 B--- L12 L13 1.0 6 10 2 25.5
16 Zachary Zalesne 939 5 F8 U--- U--- U--- U--- 0.0 0 0 0 0
 DCSC #5: RATED 7-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Losol Amarbayasgalan 1609 8 W5 W9 W4 W2 L3 4.0 14 16 14 52
2 Dave A Bitzko 1504 10 X15 W6 W3 L1 W5 4.0 14 14 12 43
3 Brady Barkemeyer 1535 5 W13 W8 L2 W9 W1 4.0 12 13 12 47
4 Amrita Nag 1398 6 W10 W12 L1 D8 W9 3.5 10.5 12 11 41
5 Jack Norbu Glaser 1140 7 L1 W11 W7 W13 L2 3.0 12.5 13.5 9 41
6 Joshua Hsi 1257 6 W7 L2 L8 W10 W12 3.0 11 12.5 8 38
7 Nathan Biesterfeld 1203 5 L6 W10 L5 W11 W8 3.0 10.5 12.5 7 34
8 Javier R Hollines 1272 7 W14 L3 W6 D4 L7 2.5 9.5 13.5 9 38
9 Travis Fox 1209 9 W11 L1 W13 L3 L4 2.0 10.5 14.5 8 45
10 Matthew R Lomas 1055 7 L4 L7 W12 L6 W14 2.0 7.5 11 4 32
11 Budimir Stanisic 781 7 L9 L5 W14 L7 W13 2.0 6 9 4 28
12 Matthew A Lange 640 7 B--- L4 L10 W14 L6 2.0 5 8.5 6 23
13 Jacob Don Schafer 1123 7 L3 W14 L9 L5 L11 1.0 7 11 4 33
14 Nathan Mich Smith 866 7 L8 L13 L11 L12 L10 0.0 6.5 9 0 27
15 Jake W Watkins 1074 6 F2 U--- U--- U--- U--- 0.0 0 0 0 0
DCSC #5: RFMA SECTION
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Destiny Gonzalez unr. 1 W6 W3 W7 D2 W5 4.5 11 12.5 14 40
2 Isaac Reyes unr. 2 D5 D7 W6 D1 W8 3.5 10.5 10.5 9.5 34.5
3 Marcos Reed unr. 1 W4 L1 W5 W7 L6 3.0 12 13.5 10 40.5
4 Andrea Godoy unr. 1 L3 L5 W8 W6 W7 3.0 9 9 6 30.5
5 Adal Orona unr. 1 D2 W4 L3 W8 L1 2.5 9.5 14 8.5 39.5
6 Amara Valez unr. 1 L1 W8 L2 L4 W3 2.0 9.5 14 5 39.5
7 Serena Gonzales unr. 1 W8 D2 L1 L3 L4 1.5 9.5 14 7 39.5
8 Mia Polley unr. 1 L7 L6 L4 L5 L2 0.0 9 12.5 0 36
 DCSC #5: PARENTS
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zach Bekkadahl unr. W7 W2 W3 W5 W6 5.0 11 12 15 38
2 Leon Gonzales unr. W6 L1 W4 W3 W7 4.0 13 14 11 41
3 Eric Barkmeyer unr. W4 W5 L1 L2 W8 3.0 14 14 10 41
4 Tim Kohler unr. L3 W8 L2 W7 W5 3.0 10 10 7 32
5 Tim Duffy unr. W8 L3 W6 L1 L4 2.0 8 13 8 38
6 Joe Acosta unr. L2 W7 L5 W8 L1 2.0 7 12 6 37
7 Tim Aschenbrener unr. L1 L6 W8 L4 L2 1.0 9 14 3 39
8 John Skok unr. L5 L4 L7 L6 L3 0.0 8 11 0 34

----------------------------------------------------------------------------------------------------------

 DCSC #4: UNRATED K-3 
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Cynthia Lin unr. 3 W10 W3 D15 W4 W2 4.5 14.5 17 13.5 54
2 Alex Fiani unr. 2 W27 W14 W6 W8 L1 4 13.5 14.5 14 46
3 Hayden Johnson unr. 3 W22 L1 W30 W13 W9 4 12.5 13 11 42.5
4 Anand  Borkhuu unr. 2 W19 W7 D8 L1 W15 3.5 14 16 11.5 51
5 Quinn Rennell unr. 3 W16 L6 W17 W12 D7 3.5 12.5 15 10.5 44.5
6 Anthony Christopher unr. 3 W18 W5 L2 D14 W13 3.5 12.5 14.5 11 48
7 Jack Kiechlin unr. 2 W23 L4 W10 W16 D5 3.5 12.5 14 10.5 37
8 Brian Gomez unr. 3 W31 W20 D4 L2 W14 3.5 11.5 12 11.5 42.5
9 Eric Fukumoto unr. 3 D25 W29 W11 W15 L3 3.5 11 12 11.5 37.5
10 Kellen Cox unr. 3 L1 W22 L7 W25 W20 3 12 13.5 7 40.5
11 Jonah Katsenelson unr. 3 D13 W25 L9 D21 W19 3 10 11.5 8.5 37.5
12 Tulga Enkhsaihan unr. 2 W26 W30 L13 L5 W21 3 9.5 10 10 34
13 Atharva Jashi 101 2 D11 W17 W12 L3 L6 2.5 9.5 16 9.5 47.5
14 Isaiah Salazar unr. 2 X35 L2 W18 D6 L8 2.5 9.5 13.5 8 42.5
15 Andrea Fiani unr. 2 W29 W19 D1 L9 L4 2.5 9 14.5 10.5 43.5
16 Nikita Makarevich unr. K L5 D26 W20 L7 W25 2.5 7 12 6 37.5
17 Aidan Marco unr. W21 L13 L5 D18 W29 2.5 7 11.5 7 34
18 Alex Hopkins unr. 3 L6 W23 L14 D17 W26 2.5 6 11 6 32
19 Arabela Flores unr. 2 L4 L15 W23 W22 L11 2 9 12.5 5 36.5
20 Tristan Farmer unr. 3 W28 L8 L16 W30 L10 2 8.5 12 7 33.5
21 Sebastian Castaneda unr. 1 L17 D27 W31 D11 L12 2 7 10 6 29.5
22 Henry Trembath unr. 1 L3 L10 W29 L19 W31 2 6.5 10.5 4 27
23 Thea Bekkedahl unr. 1 L7 L18 L19 B--- W30 2 5 8.5 2 25.5
24 Jasmin Jimenez unr. 2 B--- B--- U--- U--- U--- 2 0 0 7 0
25 Perla  Duran unr. 1 D9 L11 W27 L10 L16 1.5 9.5 13 5.5 35
26 Alexa Allgeier unr. 2 L12 D16 L28 W31 L18 1.5 8 11 4 29
27 Kaiya Cox unr. K L2 D21 L25 L29 B--- 1.5 4.5 8.5 2 27.5
28 Noah Bregman unr. 3 L20 D31 W26 U--- U--- 1.5 2 4 5 13
29 Christopher Martinez unr. 3 L15 L9 L22 W27 L17 1 8 11.5 2 35
30 Isaac Reyes unr. 2 X32 L12 L3 L20 L23 1 6.5 10.5 4 30
31 Robert Williams Le unr. 2 L8 D28 L21 L26 L22 0.5 8 11.5 2 30.5
DCSC #4: UNRATED 4-6 
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ethan Schacht unr. 4 W23 W8 D2 W6 W4 4.5 15 16.5 13.5 50.5
2 Patrick Liu unr. 6 W22 W12 D1 W7 W8 4.5 14 16 13.5 48
3 Weston Metzler unr. 4 L6 W19 W20 W10 W9 4 12 14 10 44
4 Thomas Gardner unr. 6 W30 W26 W15 W9 L1 4 11.5 12 14 43.5
5 Cosmo Cao unr. 2 W31 L10 W27 W11 W16 4 9.5 10 11 32
6 Felix Yu unr. 1 W3 D25 W14 L1 W17 3.5 13.5 15 11 45.5
7 Abhiram Edupuganti unr. 4 D14 W17 W25 L2 W18 3.5 12 13.5 10.5 43
8 Hannah Zhang unr. 4 W13 L1 W26 W12 L2 3 15 16.5 10 49
9 Dylan Salas unr. 6 W27 W11 W10 L4 L3 3 14 15 12 47
10 Willy Schooleman unr. 6 W21 W5 L9 L3 W24 3 13 15 10 43
11 Andrea Lin unr. 4 W19 L9 W22 L5 W15 3 12 14 9 43
12 Jessica Graham unr. 4 W28 L2 W21 L8 W25 3 11 12 9 36.5
13 Michael Beshear unr. 5 L8 W23 L16 W21 W20 3 9.5 11 7 31
14 Jose Reyes unr. 4 D7 W18 L6 L17 W26 2.5 8.5 13.5 7.5 42.5
15 Alec Jimenez unr. 4 W20 W29 L4 D16 L11 2.5 7.5 12.5 10 40.5
16 Erick Flores unr. 4 L26 W30 W13 D15 L5 2.5 7 11.5 8 36
17 Jason Spivack unr. 6 H--- L7 W29 W14 L6 2.5 7 10.5 7 32.5
18 Joseph Lovelace unr. 5 D29 L14 W23 W25 L7 2.5 5.5 10 7.5 30.5
19 David Gonzales unr. 6 L11 L3 W31 D26 W27 2.5 5.5 10 5 30
20 Tuvshin  Enkhbold unr. 6 L15 W24 L3 W30 L13 2 8 12 6 34
21 Justin Henn unr. 4 L10 W31 L12 L13 W30 2 7 10 5 29
22 Kira Acosta unr. 4 L2 W28 L11 L24 W31 2 6.5 11 5 29.5
23 Eddie Hew unr. 4 L1 L13 L18 B--- W29 2 6.5 11 2 31.5
24 Erick Rivera unr. 4 L25 L20 W28 W22 L10 2 6.5 9.5 5 29
25 Aileen Ma unr. 4 W24 D6 L7 L18 L12 1.5 11 14.5 7 43
26 Nathan Jager unr. 5 W16 L4 L8 D19 L14 1.5 10.5 14.5 6 44.5
27 Charlie Stevens unr. 5 L9 B--- L5 D29 L19 1.5 6.5 10.5 4 31.5
28 Josh Katsenelson unr. 4 L12 L22 L24 D31 B--- 1.5 4.5 7.5 1 20
29 Esly  Aguilera unr. 4 D18 L15 L17 D27 L23 1 7.5 10 3.5 31
30 Ethan  Mitchell unr. 4 L4 L16 B--- L20 L21 1 6.5 10.5 2 33
31 Scott Bitzko unr. 5 L5 L21 L19 D28 L22 0.5 7.5 11.5 1 27
DCSC #4: UNRATED 7-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Leia  Acosta unr. 7 L6 L10 L21 W22 D18 1.5 6 9 2.5 26.5
DCSC #4: RATED K-3 
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Justin Alter unr. 2 D6 W11 W12 W9 W2 4.5 10 11.5 12.5 43
2 Alexander Hemmat 925 3 W3 W4 W9 W6 L1 4 14.5 16.5 14 50.5
3 Aiden Nichola Bub 602 1 L2 W10 W13 W7 W6 4 10 10.5 10 37
4 Nathan Kerekes unr. 2 W8 L2 D7 W12 W9 3.5 10 11.5 9.5 38.5
5 Madisyn Duffy 858 2 W7 L9 L6 W13 W10 3 8 8.5 8 32
6 Rhett Fruitman 801 3 D1 W8 W5 L2 L3 2.5 11 17.5 9.5 48
7 Maximili Chambers 530 3 L5 B--- D4 L3 W13 2.5 7 11 5.5 31.5
8 Mitchell Watkins 758 3 L4 L6 D11 B--- W12 2.5 5.5 9 3.5 29.5
9 Collin Lange 1052 2 W10 W5 L2 L1 L4 2 12 16.5 9 48
10 Arvin Bilegsaikhan 656 3 L9 L3 B--- W11 L5 2 6.5 10.5 4 31
11 Aritra Nag 586 2 D12 L1 D8 L10 B--- 2 5 9.5 4 26.5
12 Colin S Cannici 864 3 D11 W13 L1 L4 L8 1.5 7.5 12 6.5 33.5
13 Tyler Ryan With 517 3 B--- L12 L3 L5 L7 1 6.5 10.5 4 30
 DCSC #4: RATED 4-6 
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Luke K Kuettel 1005 6 W4 W13 W8 W2 L3 4 15 17 14 53
2 Cory Kohler 1043 5 W7 W12 W3 L1 W10 4 14 16 13 50
3 Suhaas Narayanan 1314 2 W15 W20 L2 W6 W1 4 13.5 14.5 12 51
4 David J Bekkedahl 696 5 L1 W21 W12 W13 W6 4 11 12 10 43
5 Thadde Kowalik Jr 585 5 D14 W18 L6 W12 W7 3.5 10 11.5 9.5 36
6 Peter Allgeier 740 4 W19 W9 W5 L3 L4 3 14.5 16 12 42
7 Lennon Gashwazra 705 6 L2 W14 W9 W8 L5 3 13.5 15.5 9 47
8 John Wiens unr. 6 W18 W11 L1 L7 W14 3 11.5 13 10 39
9 David Leede 940 6 W10 L6 L7 W16 W13 3 11 13 8 43
10 Ayden Nic Roberts 627 4 L9 W19 W20 W15 L2 3 11 12 9 35.5
11 Zoe Leroux 930 5 W16 L8 L15 D14 W17 2.5 6.5 11.5 7 33.5
12 Matteo Fa Bassani 839 5 W17 L2 L4 L5 W21 2 10.5 14.5 6 40.5
13 Zachary Zalesne 763 5 W21 L1 W16 L4 L9 2 10 14 8 40
14 Ayden Dougl Adair 858 4 D5 L7 W18 D11 L8 2 10 13.5 6.5 38
15 Kyle A Nalen 720 5 L3 W17 W11 L10 U--- 2 7.5 11.5 7 33
16 William Fr Herbst 622 5 L11 W22 L13 L9 W20 2 6 9 5 28
17 Gr Esposito-krier 384 4 L12 L15 W22 W20 L11 2 6 8.5 5 25
18 Zhouming Sun 757 4 L8 L5 L14 W21 D19 1.5 7.5 11 2.5 31.5
19 Roman Alexan Mary 823 5 W22 L3 L10 L17 L16 1 7.5 11.5 5 31
20 Mark Wilkins 381 4 L13 L4 W19 L18 L12 1 7 11 3 29
21 Cameron Lee Thorp 285 5 L20 L16 L17 L19 B--- 1 4.5 6.5 0 17.5
DCSC #4: RATED 7-12 
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Anatol Makarevich 1459 7 W28 D13 W17 W5 W2 4.5 12 13 13 42.5
2 Brady Barkemeyer 1472 5 W14 W3 W6 W4 L1 4 15.5 18 14 55.5
3 Zachary Wilkins 1365 9 W26 L2 W11 W19 W8 4 12 13 11 42
4 Peter P Cannici 1403 7 W21 W8 W7 L2 D6 3.5 13.5 15.5 12.5 49
5 Dave A Bitzko 1504 10 W11 D17 W9 L1 W15 3.5 13 15 11 45.5
6 Alexander C Yu 1468 6 W20 W10 L2 W18 D4 3.5 12.5 14.5 11.5 47.5
7 Alex Li 1588 7 W12 D15 L4 W14 D9 3 12 14.5 9.5 45
8 Losol Amarbayasgalan 1592 8 W19 L4 W20 W13 L3 3 12 14 10 45.5
9 Amrita Nag 1333 6 D24 W18 L5 W17 D7 3 10.5 12 9 41.5
10 Geoffrey Leroux 1286 10 W27 L6 L14 W21 W13 3 10.5 11 8 34
11 Omar S Ahmad 1166 8 L5 W27 L3 W26 W18 3 10.5 11 7 35
12 Nathan Biesterfeld 1213 5 L7 W24 L18 W22 W19 3 9 10.5 7 34
13 Luke Stephens 1279 7 W23 D1 W15 L8 L10 2.5 8.5 14.5 10 44
14 Javier R Hollines 1156 7 L2 W16 W10 L7 D17 2.5 8.5 14.5 7.5 43.5
15 Richard Song 1407 8 W16 D7 L13 W24 L5 2.5 8 13 9 40.5
16 Jacob Don Schafer 1123 7 L15 L14 D25 W20 W24 2.5 6 10 4.5 30.5
17 Melissa Leroux 1338 9 W22 D5 L1 L9 D14 2 11 15.5 7.5 44.5
18 Frank Riley 1275 7 W25 L9 W12 L6 L11 2 10.5 14 8 38
19 Dennis Bolshakov 1262 7 L8 W22 W26 L3 L12 2 9 13 7 36
20 Jake W Watkins 1152 6 L6 W25 L8 L16 W26 2 8 11.5 5 33.5
21 Artem T Bolshakov 1138 9 L4 L23 W27 L10 W25 2 6.5 10 4 29
22 Cj Feinberg 1042 9 L17 L19 W28 L12 W27 2 5.5 8.5 4 22.5
